Starter Pack - Nutritional Information
Digestive Aid Meal Topper
Crude Protein (min) |
18% |
Crude Fat (min) | 9% |
Crude Fiber (max) | 7% |
Moisure (max) | 11% |
Calories | 4,017 kcal/kg |
Skin & Coat Aid Meal Topper
Crude Protein (min) | 34% |
Crude Fat (min) | 16% |
Crude Fiber (max) | 6% |
Moisture (max) | 6% |
Omega-3 fatty acids* (min) | 5% |
Calories | 4,592 kcal/kg |
*not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Health Aid Meal Topper
Crude Protein (min) | 20% |
Crude Fat (min) | 8% |
Crude Fiber (max) | 5% |
Moisture (max) | 11% |
Calories | 3,920 kcal/kg |
Original Treats
Crude Protein (min) | 25% |
Crude Fat (min) | 18% |
Crude Fiber (max) | 19% |
Moisture (max) | 10% |
Calories | 4,620 kcal/kg |
Treat size may vary. Analysis based on average size.